County | Cameron | Cameron |
---|---|---|
Office Impacted | Main/Substation | Substation Brownsville Southmost, Brownsville Westside, La Feria Branch, Rio Hondo Branch, San Benito Branch |
Open Status | Open, Closed to Public | Completely Closed |
Have Drop Box | Yes | |
Taking Phone Calls | Yes | |
Processing Mail | Yes | |
Processing Title Applications | Yes/Paper/webDEALER | |
Processing Reg Renewals | Yes/Mail/online/webSUB | |
Processing other Transactions | ||
Adding Dealers on webDEALER | No | |
Alternate Schedule | No | |
Do you know when return to normal operations? | No | |
Details | Customers will be allowed to enter lobbies following social distancing guidelines. A facial covering/mask will be required to be worn before entering a County building. Children will not be allowed on the premises and only customers having County business will be allowed to enter the lobbies. Brownsville Main Office, Harlingen Branch, San Benito, Branch, Los Fresnos Branch, Port Isabel Branch, La Feria Branch | |
Contact Information
Tax-Assessor-Collector: |
Tony Yzaguirre, Jr.
|
Physical Address: |
835 East Levee
Brownsville, TX 78520-7191 |
Mailing Address: |
P.O. Box 952
Brownsville, TX 78522-0952 Brownsville TX 78520 |
Telephone: |
(956) 544-0804
|
Fax: |
(956) 574-8155
|
Email Address: |
rcamarillo@co.cameron.tx.us
|
Website: |