The Texas Department of Transportation divides the state into 25 districts for road maintenance and construction purposes. Choose one of those 25 districts listed below to view a list of low-vertical clearance structures in each district's multi-county geographical area.
County | Road | Structure Height and Location | |
---|---|---|---|
Callahan | FM18 | 14' 1 mile west of BI20 in Baird | |
FM604 | 14' under IH20 | ||
FM1707 NB | 13'6" northbound under IH20 | ||
FM2047 | 14' under IH20 | ||
Howard | FM700 SB | 14' under IH20 | |
FM818 | 13'6" under IH20 | ||
FM820 | 13'6" under IH20 | ||
FM821 | 13' under IH20 | ||
Mitchell | E.BI20 in Westbrook | 13'6" under E.IH20 | |
W.BI20 in Loraine | 13'6" under IH20 | ||
BI20 in Loraine | 14' between W.IH20 and FM644 | ||
SH163 | 14' just south of BI20 in Colorado City | ||
E.SH208 | 14' under IH20 | ||
W.FM644 | 13'6" under IH20 | ||
W.FM670 | 14' under IH20 | ||
FM1229 | 13'6" under IH20 | ||
FM1899 | 13'6" under IH20 | ||
FM2836 | 13'6" under IH20 | ||
FM3525 | 14' under IH20 | ||
Nolan | W.BI20 in Roscoe | 14' under IH20 | |
BS70 in Sweetwater | 14' just south of BI20 | ||
FM608 | 14' under IH20 | ||
LP170 | 13' under IH20 | ||
Scurry | US84 | 14' EB/WB ML, 14' EB SFR, 14' WB NFR at E.FM1673 | |
N.BU84 in Snyder | 14' approximately 1/4 mile south of N.US84 | ||
E.FM1673 | 14' under E.US84 | ||
Taylor | E.BI20 WB in Trent | 13'6" under IH20 | |
W.BI20 WB in Merkel | 13'6" under IH20 | ||
E.BI20/FM1235 in Merkel | 13' under E.IH20 | ||
BU83 SB in Abilene | 14' SB under BI20 | ||
FM126 | 13'6" under IH20 | ||
FM707 | 13'6" on the shoulders under IH20 | ||
FM1085 | 13'6" under IH20 | ||
FM3438 | 14' under BI20 in Abilene |
County | Road | Structure Height and Location |
---|---|---|
Carson | SH207 | 13'6" just north of US60. |
Dallam | US87 | 13'6" NB, 13' SB between US54 and N.US385. |
Deaf Smith | US385 NB | 14' NB approximately 1/4 mile south of US60. |
Gray | SH70 | 14' between US60 and N.SH152. |
Oldham | FM809 | 14' under IH40. |
Potter | BI40/US60 in Amarillo | 14' between SH136 and E.LP335. |
US60/US87/US287 | 13'6" between SP279 and BI40 in Amarillo. | |
SP279 | 13'6" approximately 1 mile west of US60. | |
Randall | US87 | 13'6" NB to WB and 14' SB at S.US60. |
SH217 | 14' approximately 1/4 mile south of US60. | |
FM1541 | 14' under N.IH27. |
County | Road | Structure Height and Location |
---|---|---|
Bowie | IH30 NFR | 14' between FM559 and FM1397. |
US67 EB | 13' EB between SH93 and US82. | |
US82 | 14' between SH93 and SP14. | |
Harrison | FM1997 | 11' 1/8 mile north of US80. |
Marion | SH49 | 13'6" 1/2 mile west of FM1969. |
SH49 | 13'6" 1/2 mile east of FM134. | |
Morris | US259/SH49/SH11 | 13'6" between E.SH11 and W.SH11. |
Titus | BU271 in Mount Pleasant | 14' just north of SH49. |
SH49 | 14' EB just west of BU271 in Mount Pleasant |
County | Road | Structure Height and Location |
---|---|---|
Hays | IH35 SB to NB U-Turn | 14' WB on the SB to NB U-turn at SH123. |
SH80/FM12 | 13'6" EB and 14' WB under IH35. | |
N.LP82 EB | 13'6" under IH35. | |
Travis | IH35 SB | 14' under Ceasar Chavez Rd in Austin |
IH35 NB and SB to S.SH45 NFR/FM1327 EB | 14'NB and SB to FM1327EB at S.SH45 NFR/FM1327 EB. | |
IH35 Lower Level | 13'6" under Manor Rd in Austin | |
IH35 Lower Level | 13'6" under 32nd St in Austin. | |
IH35 Lower Level | 13'6" under 38 1/2 St in Austin. | |
US290 EB Entrance Ramp | 13'6" on the EB Entrance Ramp from Industrial Oaks in Austin. | |
SH71 WB and SH71 WB to US183 SB | 14' WB and WB to SB at US183. | |
Williamson | N.FM487 | 13'6" under IH35. |
County | Road | Structure Height and Location |
---|---|---|
Jefferson | US69/US96/US287 | 14' approximately 1/4 mile north of SH87. |
US69/US96/US287 SB | 14' under W.IH10. | |
SH347 SB | 14' SB under SH73. | |
Newton | SH63 | 12'3" on the Sabine River Truss Bridge at the Louisiana line |
Orange | SH87 SB | 14' under IH10. |
County | Road | Structure Height and Location |
---|---|---|
Brown | US84/US183 | 14' under a railroad between FM2126 and FM1467 west of Zephyr. |
US67/US377 | 14' under a railroad between FM3100 and FM1467 west of Blanket. | |
Coleman | SH206 | 13' under a railroad located 1/2 mile north of W.SH153 in Coleman. |
Mills | US183/SH16 | 14' under a railroad located just west of S.US84 in Goldthwaite. |
San Saba | SH16 | 13' 6" under a railroad located approximately 1/4 mile north of US190 in San Saba. |
SH16 | 13'7" on the Colorado River Truss Bridge at the Mills/San Saba County line. |
County | Road | Structure Height and Location |
---|---|---|
Brazos | US190/SH6 EFR and WFR | 14' under Woodville Rd in Bryan. |
Burleson | FM60 | 13' under a railroad just north of FM111 in Deanville. |
FM166 | 11'6" under a railroad approximately 1/4 mile east of SH36 in Caldwell. | |
Freestone | SH75 | 14' under a railroad just east of W.LP262. |
Madison | SH75 | 14' under IH45 north of Madisonville |
Milam | SH36 | 13'6"' under a railroad just south of E.US79 in Milano. |
Walker | PR40 | 14' under IH45. |
Washington | FM390 | 09'6" under a railroad located approximately 1 mile west of SH36 in Gay Hill. |
County | Road | Structure Height and Location |
---|---|---|
Collingsworth | SH203 | 13'3" on Salt Fork of the Red River Truss Bridge east of Wellington. |
County | Road | Structure Height and Location |
---|---|---|
Nueces | IH37 FR | 12' NB to SB turnaround at the Nueces/San Patricio County line |
Nueces | SH286 Entrance Ramp and and Exit ramps | 14' located approximately 1/2 mile south of IH37. |
San Patricio | IH37 WFR | 13' under a railroad at S.SH234. |
US181 SB to NB U-Turn | 13'6" at S.FM2986. | |
SH358 NB to SB U-Turn | 13'6" at BS286 in Corpus Christi. | |
SH359 | 14' under a railroad between FM666 and SP459. |
County | Road | Structure Height and Location |
---|---|---|
Collin | SH121 WB and WB to SB | 14' under N.SH5. |
Dallas | IH30 EB | 14' at W.LP12. |
IH30 | 14' between W.IH35E and IH45. | |
IH30 EB | 14' under Dolphin Road in Dallas. | |
IH30 | 14' under Jim Miller Rd in Dallas. | |
IH30 | 14' under St Francis Ave in Dallas. | |
IH35E | 14' between South Marsalis Ave and South Beckley Ave in Dallas. | |
IH35E SB | 14' under 8th St in Dallas. | |
IH35E | 14 under a railroad south of SH183 in Dallas. | |
IH635 SB to WB | 14' at US80. | |
IH635 EB to SB | 14' at SH78. | |
IH635 | 14' under MacArthur Blvd in Irving. | |
US80 | 14' under Gus Thomasson Rd/Gross Rd in Dallas. | |
US80 | 14' at IH635. | |
US175 FR's | 14' under South Prairie Creek Rd in Dallas. | |
US175 NB to SB U-turn | 14' at Hatcher St in Dallas. | |
US175 | 14' NB, 13'6" SB under Martin Luther King Blvd in Dallas. | |
SH78 | 13' NB, 14' SB under IH30. | |
SH78 | 14' under a railroad between SP244 and IH635 in Dallas. | |
SH114 SFR | 14' under Walnut Hill Ln in Irving. | |
SH114 WB Exit Ramp | 14' under Wingren Rd in Irving. | |
SH183 EB to NB | 14' at W.LP12. | |
SH352 | 14' under E.LP12. | |
SH352 | 13'6" under US80. | |
N.LP12 | 14' under Skillman St in Dallas. | |
N.LP12 | 14' juste east of SP354. | |
W.LP12 NB ML, EFR, and NB Exit Ramp | 14' under Irving Blvd in Irving. | |
LP354 | 14' under IH35E. | |
SP366 WB Entrance Ramp from Routh St in Dallas | 13'6" WB | |
Denton | US377 | 14' under a railroad located approximately 1/2 mile south of IH35E in Denton. |
SH114 | 14' EB/WB, WB to SB, and WB to NB at FM156. | |
BS114 in Roanoke | 13'6" under US377. | |
FM3524 | 13'6" under a railroad just south of south of US377 in Aubrey. | |
FM156 | 14' NB to EB and SB to EB at SH114. | |
Ellis | BU287 in Waxahachie | 14' under a railroad approximately 1/2 mile east of IH35E. |
Kaufman | US80 | 13'6" under a railroad located 3-1/3 miles east of E.FM429 east of Terrell. |
SH34 | 14' NB under US175. | |
FM548/FM1641 | 14' under US80. | |
Navarro | S.BI45 NB in Corsicana | 14' under IH45. |
SH14 | 14' under a railroad approximately 2 1/2 miles north of FM641. | |
Rockwall | IH30 NFR B/WB, WB to SB, WB to NB | 13' at FM549. |
IH30 NFR EB/WB, EB to SB, EB to NB | 13'6" at FM551. |
County | Road | Structure Height and Location |
---|---|---|
Brewster | US67/US90 | 13'6" under a railroad approximately 1/4 mile west of FM1703 in Alpine. |
Culberson | US90 | 14' under a railroad approximately 7 1/2 miles south of IH10. |
El Paso | SH20(Mesa St) EB under IH10 | 14' EB under IH10 in El Paso. |
Hudspeth | E.BI10 in Sierra Blanca | 13' under a railroad approximately 3/4 mile west of E.IH10. |
County | Road | Structure Height and Location |
---|---|---|
Hood | US377 | 14' under a railroad approximately 1/2 mile ease of E.FM56 in Tolar. |
Johnson | S.BI35 in Alvarado | 14' under S.IH35W. |
N.BI35 SB in Alvarado | 13'6" under N.IH35W. | |
FM3391/SP50 | 14' under IH35W. | |
Palo Pinto | US281 | 14' at the Brazos River Truss Bridge in Brazos. |
US281 | 13'6" under a railroad approximately 4 1/2 miles north of IH20 in Brazos. | |
Sommervell | US67 WB | 13' at the Brazos River Truss Bridge in Nemo. |
Tarrant | JCT IH30 & SH183 | 13'6" SH183 NB to IH30 WB |
14' SH183 SB to IH30 EB | ||
14' IH30 EB to SH183 NB | ||
13'6" IH30 WB to SH183 SB | ||
IH30 EB | 13'6" EB under Green Oaks Rd in Fort Worth. | |
IH30 | 14' under Ridgmar Rd/Ridglea Ave in Fort Worth. | |
IH30/US377 EB | 14' EB under Merrick St in Fort Worth. | |
JCT IH30 & E.IH820 | 13'6" IH30 WB to IH820 NB | |
13'6" IH30 WB to IH820 SB. | ||
IH30 WB | 13'6" under Sandy Ln & Morrison Dr in Fort Worth. | |
IH30 | 13'6" EB, 14' WB under Fielder Rd in Arlington. | |
IH35W | 14' between S.BU287 and N.SH121 in Fort Worth<./td> | |
JCT IH35W & N.IH820 | 14' NB @ N.IH820 | |
14' EB at IH35W | ||
14' IH35W NB to N.IH820 WB | ||
JCT E.IH820 & SP303 WB | 14' IH820 NB to SP303 EB | |
14' IH820 SB to SP303 WB | ||
14' WB under IH820 | ||
14' SP303 EB to IH820 NB | ||
14' SP303 WB to IH820 NB | ||
14' SP303 WB to IH820 SB | ||
E.IH820 EFR and WFR | 14' under a railroad just south of SH180 in Fort Worth. | |
JCT E.IH820 & SH180 | 13'6" NB on the EFR @ SH180 | |
14' IH820 NB to SH180 EB | ||
14' IH820 NB to SH180 WB | ||
14' IH820 SB to SH180 EB | ||
13'6" SH180 EB to IH820 EFR NB | ||
14' EB to IH820 SB | ||
14' WB to IH820 SB | ||
13'6" NB to Craig St in Fort Worth | ||
BU287 in Fort Worth | 13'6" under IH30. | |
SH10 WB to SB | 14' WB to SB at IH820. | |
SH121 | 14' EB, 13'6" WB under Sylvania Ave in Fort Worth. | |
SH180 | 14' under IH35W. | |
SH183 | 13'6" under a railroad approximately 1 mile west of IH35W in Fort Worth. | |
SH199 | 13' under IH30.h | |
SP341 | 14' NB, 13'6" SB, approximately 1/4 of a mile south of the end of state maintenance. | |
SP465 NB to WB | 14' under SH183. | |
Wise | BU380 in Decatur | 14' under US287. |
County | Road | Structure Height and Location |
---|---|---|
Brazoria | SH6 | 14' under SH35. |
FM521 SB to EB | 14' under E.SH332. | |
Fort Bend | US90A | 13'6" under a railroad at W.SH36 in Rosenberg. |
US90A | 14' under a railroad approximately 1/4 mile west of FM3155 in Richmond. | |
SH36 | 13'6" under a railroad just north of W.US90A in Rosenberg. | |
Galveston | JCT IH45 & SH3/SH146 | 13'6" IH45 NB to SH6 WB |
13' SH3/SH146 SB to IH45 SB | ||
14' SN3/SH146 SB to SH6 WB | ||
14' SH6 EB to IH45 NB | ||
14' SH6 EB to SH3/SH146 NB | ||
Harris | IH10/US90 | 14' at W.IH610. |
IH10/US90 WB | 14' under Shepherd Rd and Durham Rd in Houston. | |
IH10/US90 | 14' under Sawyer St in Houston. | |
IH10/US90 | 14' under W.IH45. | |
IH10/IH45/US90 | 13'6" between E.IH10 and W.IH10. | |
IH10/US90/IH45 | 13'6" between W.IH45 and E.IH45. | |
IH10/US90 WB | 14' at E.IH45. | |
JCT IH10/US90 & IH69/US59 | 14' EB/WB at IH69 | |
14' IH69/US59 SB to IH10/US90 EB | ||
14' IH10/US90 EB to IH69/US59 NB | ||
IH10/US90 | 14' under a pedestrian crosswalk and Waco St in Houston. | |
JCT IH10 & EIH610 & US90 | E.IH610 NB to IH10/US90 WB | |
IH10 14' EB/WB | ||
US90 WB to IH10 WB | ||
IH45 SB to EB | 14' at S.IH610. | |
IH45 | 14' under West Dallas Street in Houston. | |
IH45 NB | 14' under Quitman St in Houston. | |
IH45 NB | 14' under N.Main St in Houston. | |
JCT IH45 & N.IH610 | 14' IH45 NB to N.IH610 WB | |
14' IH45 SB to N.IH610 EB | ||
JCT IH69/US59 & W.IH610 | 14' IH69/US59 EB to W.IH610 NB | |
14' IH69/US59 WB to W.IH610 SB | ||
13'6" on the EFR | ||
13'6" on the WFR | ||
IH69/US59 U-turns | 13'6" NB to SB at the San Jacinto River | |
12'6" SB to NB at the San Jacinto River | ||
The San Jacinto River is located just south of S.LP494. | ||
JCT IH610 & SH35 | 14' SH35 ML SB | |
14' SH35 WFR SB | ||
14' SH35 WFR SB to IH610 WB | ||
US90A | 14' under Produce Row in Houston. | |
US90A | 14' under a railroad approximately 1 1/2 miles north of IH45 in Houston. | |
US90A NB | 14' under W.IH10. | |
US90A | 14' under E.IH10. | |
SH225 EB to NB | 14' at E.IH610 NB. | |
SP261 | 14' under N.IH610. | |
Montgomery | SH75 | 13'6" under a railroad just south of FM2854. |
County | Road | Structure Height and Location |
---|---|---|
Kinney | FM1572 | 13'under a railroad approximately 4 miles west of US90. |
La Salle | FM469 | 14' under IH35 in Millet |
Webb | IH35 | 14' under a railroad approximately 1 mile north of N.US83 in Webb |
FM1472 | 14' under IH35. |
County | Road | Structure Height and Location |
---|---|---|
Hale | S.BI27 in Hale Center | 13'6" under IH27 |
SP369 | 14' under power lines between FM597 and N.IH27 in Abernathy | |
SP369 | 14' under N.IH27 in Abernathy | |
Lubbock | IH27 EFR and WFR | 14' under N.LP289 in Lubbock |
US62/SH114 | 14' under a railroad approximately 1/2 mile east of IH27 in Lubbock | |
US82 | 14' under a railroad approximately 1/2 mile west of IH27 in Lubbock | |
MacKenzie Park Rd in Lubbock | 13'6" under US82 | |
FM597 | 13'6" under IH27 in Abernathy | |
SP369 | 14' under power lines between FM597 and N.IH27 in Abernathy | |
Parmer | SH86 | 14' under a railroad between US60 and W.FM173 in Bovina |
FM145 | 12' or less under a railroad just east of US70 in Farwell | |
Swisher | US87/SH86 | 14' under a Railroad and S.SH86 in Tulia |
County | Road | Structure Height and Location |
---|---|---|
Angelina | BU69/SH103 | 13'6" under a railroad just north of N.BU59 in Lufkin |
SH94 | 13'6" under a railroad just west of SP266 in Lufkin | |
SP72 | 14'under LP287 | |
Houston | SH7/SH21 | 13'6" under a railroad between SH19 and FM229 in Crockett |
S.LP304 | 14' under a railroad between SH19 and FM2110 in Crockett | |
Nacogdoches | SH21 | 14' WB under E.LP224 |
Sabine | FM1 | 13'6" under a railroad just east of SP1. |
Shelby | SH7 | 13'6"under a railroad approximately 1/2 mile north of SH87 in Center |
County | Road | Structure Height and Location |
---|---|---|
Midland | BS349 in Midland | 14' under BI20. |
County | Road | Structure Height and Location |
---|---|---|
Grayson | US69/SH11 | 14' under a railroad approximately 1/4 mile south of FM898 in Whitewright. |
US69 | 13'6" under a railroad just north of SH56 in Bells. | |
US75 NB to SB U-turn | 13'6" at SH56 in Sherman | |
US75 SB | 13'6" SB under crosswalk just north of SH56 in Sherman. | |
BU377 in Whitesboro | 13'under a railroad just north of S.US377. | |
SH56 | 13' under US377. | |
SH56 | 14' under a railroad just east of US69 in Bells. | |
SH91 | 14' under US75. | |
JCT SH91 & SP503 | 14' for the following maneuvers at JCT SH91 & SP503: | |
SH91 NB to SP503 EB | ||
SH91 SB to SP503 EB | ||
SP503 EB/WB | ||
SP503 WB to SH91 NB | ||
SP503 WB to SH91 SB | ||
Hopkins | IH30 WB | 14' under LP301. |
FM499 | 14' under a railroad just north of E.IH30 in Cumby. | |
Hunt | BS11 in Commerce | 13'6" EB, 14' WB under SH224. |
W.FM36 | 13'6" under IH30. | |
E.FM1565 | 13' under IH30 | |
FM1570 | 13' under IH30. | |
FM1903 | 13'6" under IH30. | |
FM2642 | 13' under IH30. | |
Lamar | US82/N.LP286 | 14' under a railroad approximately 1/4 mile west of W.US271 in Paris. |
BU271 in Paris | 14' under US82. |
County | Road | Structure Height and Location |
---|---|---|
Cameron | S.BU77 SB in San Benito | 13'6" under IH69E. |
Hidalgo | SH336 | 14' under IH2. |
County | Road | Structure Height and Location |
---|---|---|
Kimble | IH10 NFR | 14' on the Johnson Fork Creek Truss Bridge in Segovia. |
LP481 | 13'6" on the South Llano River Truss Bridge in Junction. | |
Tom Green | BU67 in San Angelo | 14' under a railroad 2 miles west of E.LP306. |
S.LP306 U-turns | 13'6" at Ben Ficklin Rd in San Angelo. |
County | Road | Structure Height and Location |
---|---|---|
Bexar | IH10/US90/US87 | 14' EB, 13'6" WB under New Braunfels Ave in San Antonio. |
IH10/US90/US87 | 14' under Gevers St in San Antonio. | |
IH10 WB | 14' under Walters Str in San Antonio. | |
IH35 Lower Level | 14' under SP536. | |
US90 WB to EB U-Turn | 14' under LP13. | |
US281/SP536 | 13'6" under S.IH410. | |
JCT SH218 & E.LP1604 | 14' for the following maneuvers at JCT SH218 & E.LP1604: | |
SH218 EB | ||
LP1604 NB to SB U-Turn | ||
FM2536 | 14' under W.IH410. | |
FM2790 | 13'6" under IH410. | |
LP368 | 14' under IH35. | |
SP117 | 13'6" under IH410. | |
SP371 | 13'6" under Frio City Rd in San Antonio. | |
Comal | JCT IH35 & BI35 at the at the Guadalupe River in New Braunfels | 14' for all turns under IH35 at the Guadalupe River. |
IH35 WFR | 13'6" under Kohlenberg Rd/Conrads Ln in New Braunfels. | |
IH35 EFR and WFR | 14' NB/SB, SB to WB under FM1102. | |
BS46 in New Braunfels | 14' approximately 1/2 mile north of IH35. | |
BS46 in New Braunfels | 12' or less approximately 1 1/4 miles north of BI35. | |
Frio | N.BI35 in Pearsall | 14' under a railroad south of N.IH35. |
Guadalupe | FM725 | 14' under a railroad approximately 1/4 mile north of FM78 in McQueeney. |
FM775 | 14' under IH10. | |
Kerr | LP534 | 14' under IH10. |
Medina | SH132 | 14' under a railroad just south of S.FM471 in Devine. |
County | Road | Structure Height and Location |
---|---|---|
Anderson | SH294 | 14' just east of US79. |
Gregg | SH135 | 14' SB, 13'6" NB approximately 3/4 mile south of SH31. |
SP63 SB | 14' just south of US80. | |
Rusk | SH323 | 13'6" approximately 1/2 mile east of SH135 in Overton |
FM1513 | 13'6" approximately 3/4 mile east of SH42. | |
Smith | US69/SH64/SH110 | 14' just south of SH31. |
SH31 | 13'6" WB, 14' EB just east of US69. | |
W.LP323 | 13'6" SB, 14' NB, 1/4 mile south of SH31. |
County | Road | Structure Height and Location |
---|---|---|
Bell | FM817 | 14' under a railroad approximately 1/4 mile north of FM93 in Belton. |
FM817 | 13'6" under a railroad approximately 1 miles south of IH35 in Temple. | |
Bosque | FM56 | 13'6" under a railroad just north of FM1859 in Kopperl. |
Falls | BS6 in Marlin | 14' under a railroad approximately 1 mile south of SH7. |
BS6 in Marlin | 13'6" under a railroad just north of FM2117. | |
Hill | US77/SH81 | 14' under a railroad approximately 1 mile south of SP579 in Hillsboro. |
McLennan | IH35 SB to NE | 14' on IH35 SB to the S.US77/LP396 access ramp south of LP396. |
JCT IH35 & S.BU77 & SP299 in Waco | 14' on the IH35 SB to NB NB to SB U-turn | |
13'6" BU77 NB to SB U-Turn | ||
13'6" BU77 SB to NB U-Turn | ||
JCT IH35 & N.BU77 in Lacy Lakeview | 14' for the following maneuvers at JCT IH35 & N.BU77: | |
IH35 NB to N.BU77 SB | ||
N.BU77 NB to IH35 NB | ||
S.US77/LP2 | 14' under IH35. | |
US84 ML, EFR, and WFR | 14' under SH6. | |
US84 EB | 14' under SP298. | |
JCT US84 & BU77 Waco | 14' BU77 SB ML | |
14' BU77 NB to SB U-Turn | ||
13'6" BU77 SB to NB U-Turn | ||
14' US84 NFR WB | ||
14' US84 SFR EB | ||
SH6 | 14' under SP412. | |
FM308 | 14' under IH35. | |
FM2417 | 14' under IH35. | |
LP396 EB to WB U-turn | 14' on the EB to WB U-Turn at SP298. | |
SP484 WB to BU77 SB in Waco | 14' travelling SP484 WB to BU77 SB. |
County | Road | Structure Height and Location |
---|---|---|
Clay | SP510 | 14' under a railroad north of US287 in Henrietta. |
Cooke | IH35 NB to SB U-Turns at the Oklahoma line | 14' on the NB to SB U-Turns by the Red River at the Oklahoma line |
Cooke | FM51 | 14' under IH35. |
FM372 | 14'under IH35. | |
FM922 | 14' under IH35. | |
Montague | FM1125 | 14' under a railroad just south of US81 in Bowie. |
Wichita | JCT US287 & SP325. | 13' US287 SB to SP325 NB |
14' SP325 SB to US287 SB | ||
US287 NB | 13'6" NB under SP11. | |
US287 | 14' under Rifle Range Rd in Iowa Park. | |
BU287 in Wichita Falls | 13'6" under railroads just west of SH240. | |
FM171 | 14' under railroads just east of BU287 in Wichita Falls. | |
FM369 | 14' under US287. | |
Wilbarger | US70/US183/E.LP145 | 14' under S.US287. |
County | Road | Structure Height and Location |
---|---|---|
Austin | SH36 | 14' under US90. |
Colorado | US90 | 13'6" under a railroad approximately 3 1/4 miles east of E.FM155. |
BS71 in Columbus | 13'6" under a railroad just north of US90. | |
E.SH71/E.BS71 in Columbus | 14' under IH10. | |
DeWitt | SH111 | 14' under a railroad just east of S.BU77 in Yoakum. |
Fayette | US77 | 13'6" under a railroad just south of US90 in Schulenburg. |
US90 | 14' under a railroad between FM2762 and W.SH95 in Flatonia. | |
Gonzalez | US90 | 13'6" under a railroad approximately 1 1/2 miles west of FM794 in Harwood. |
Victoria | FM1686 | 14' under US59. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.