| County | Road | Structure Height and Location |
|---|---|---|
| Austin | SH36 | 14' under US90. |
| Colorado | US90 | 13'6" under a railroad approximately 3 1/4 miles east of E.FM155. |
| BS71 in Cloumbus | 13'6" under a railroad just north of US90. | |
| E.SH71/E.BS71 in Cloumbus | 14' under IH10. | |
| DeWitt | SH111 | 14' under a railroad just east of S.BU77 in Yoakum. |
| Fayette | US77 | 13'6" under a railroad just south of US90 in Schulenburg. |
| US90 | 14' under a railroad between FM2762 and W.SH95 in Flatonia. | |
| Gonzalez | US90 | 13'6" under a railroad approximately 1 1/2 miles west of FM794 in Harwood. |
| Victoria | FM1686 | 14' under US59. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.